Publication: PERFORMANCE MODELING FOR APACHE BEAM
| datacite.rights | restricted | |
| dc.contributor.advisor | Levy, Amit | |
| dc.contributor.author | Liu, Robert | |
| dc.date.accessioned | 2020-10-01T21:26:14Z | |
| dc.date.accessioned | 2026-09-29T21:56:26Z | |
| dc.date.available | 2020-10-01T21:26:14Z | |
| dc.date.available | 2026-09-29T21:56:26Z | |
| dc.date.issued | 2020-10-01 | |
| dc.description.abstract | Modern stream processing systems handle large amounts of data with near-realtime computational demands. Characterizing the performance of streaming systems is difficult because streaming systems are distributed systems, performance is workload-dependent, and because there are many layers of abstraction and many ways for large systems to go wrong. We contribute to the effort to understand performance by developing a portable benchmark suite for Apache Beam, and by arguing for a set of composable benchmarks that can build larger benchmark suites and performance models. We also develop a general model of a distributed stream processing framework and survey recent work in queueing theory applied to stream processing. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01gx41mm891 | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01gx41mm891 | |
| dc.language.iso | en | |
| dc.title | PERFORMANCE MODELING FOR APACHE BEAM | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.certificate | None | |
| pu.contributor.authorid | 961246130 | |
| pu.date.classyear | 2020 | |
| pu.department | Computer Science | |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LIU-ROBERT-THESIS.pdf
- Size:
- 473.59 KB
- Format:
- Adobe Portable Document Format
Download