Publication: THE NETFLIX EFFECT: A Feature Presentation on the Relationship Between the Streaming Giant and the U.S. Cinema Box Office
| datacite.rights | restricted | |
| dc.contributor.advisor | Bhatt, Swati | |
| dc.contributor.author | Zeluck, Cameron | |
| dc.date.accessioned | 2018-08-03T15:45:49Z | |
| dc.date.accessioned | 2026-09-29T22:17:14Z | |
| dc.date.available | 2018-08-03T15:45:49Z | |
| dc.date.available | 2026-09-29T22:17:14Z | |
| dc.date.created | 2018-05-07 | |
| dc.date.issued | 2018-08-03 | |
| dc.description.abstract | The primary purpose of this paper is to analyze the role of Netflix, Inc. on cinema demand in the U.S. box office, between the years 2002-2017. To do this, the paper uses a linear OLS regression of weekly box office returns on Netflix’s stock price, as a proxy measurement of Netflix’s success, controlling for various contributing factors to cinema demand, including wealth, income, internet/broadband accessibility, rival firms and social media. The paper is split into three sections, 2002-2017, 2002-2007 and 2007-2017. The key finding is that Netflix plays a complementary role to film demand; as Netflix’s closing stock price increases, so too do weekly box office returns. Another important finding is that Netflix’s role as a complement was a bigger factor under its initial rental model than it is now after the implementation of its streaming model. Additionally, the paper corroborates research in media economics, which cite that both disposable income and seasonality play roles in box office performance, as do wealth and internet accessibility. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01xk81jp10p | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01xk81jp10p | |
| dc.language.iso | en | en_US |
| dc.title | THE NETFLIX EFFECT: A Feature Presentation on the Relationship Between the Streaming Giant and the U.S. Cinema Box Office | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.contributor.authorid | 960962710 | |
| pu.date.classyear | 2018 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ZELUCK-CAMERON-THESIS.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 251 B
- Format:
- Plain Text
- Description:
Download