Publication: The Impact of SFR Conversions on the Housing and Rental Market at the County Level
| datacite.rights | restricted | |
| dc.contributor.advisor | Derenoncourt, Ellora | |
| dc.contributor.author | Li, Carrie | |
| dc.date.accessioned | 2023-07-13T12:46:07Z | |
| dc.date.accessioned | 2026-09-29T22:32:11Z | |
| dc.date.available | 2023-07-13T12:46:07Z | |
| dc.date.available | 2026-09-29T22:32:11Z | |
| dc.date.created | 2023-04-13 | |
| dc.date.issued | 2023-07-13 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp014f16c609w | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp014f16c609w | |
| dc.language.iso | en | en_US |
| dc.title | The Impact of SFR Conversions on the Housing and Rental Market at the County Level | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.contributor.authorid | 920209514 | |
| pu.date.classyear | 2023 | en_US |
| pu.department | Economics | en_US |
| pu.mudd.walkin | No | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LI-CARRIE-THESIS.pdf
- Size:
- 908.65 KB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 246 B
- Format:
- Plain Text
- Description:
Download