Publication: Estimate Unbiasedness and Price Heterogeneity in the Contemporary Art Auctions: Evidence Across Price Bands, Lot Order, and Artwork Categories
| datacite.rights | restricted | |
| dc.contributor.advisor | Chen, Daniel Timothy | |
| dc.contributor.author | Klemmer Domonkos, Noah A. | |
| dc.date.accessioned | 2026-07-07T14:54:16Z | |
| dc.date.available | 2026-07-07T14:54:16Z | |
| dc.date.issued | 2026-05-09 | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01000003506 | |
| dc.language.iso | en_US | |
| dc.title | Estimate Unbiasedness and Price Heterogeneity in the Contemporary Art Auctions: Evidence Across Price Bands, Lot Order, and Artwork Categories | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2026-04-09T18:59:38.583Z | |
| pu.contributor.authorid | 920313936 | |
| pu.date.classyear | 2026 | |
| pu.department | Economics | |
| pu.minor | History of Art | |
| pu.minor | Finance |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Noah Klemmer Domonkos - Senior Thesis .pdf
- Size:
- 960.06 KB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download