Publication: Neurosymbolic Learning for Corporate
Finance: A Cross-Domain Transfer Study
| datacite.rights | restricted | |
| dc.contributor.advisor | Jha, Niraj Kumar | |
| dc.contributor.author | Lycklama, Hidde L. | |
| dc.date.accessioned | 2026-07-22T15:53:12Z | |
| dc.date.available | 2026-07-22T15:53:12Z | |
| dc.date.issued | 2026-04-13 | |
| dc.description.abstract | Dedhia et al. demonstrated that combining GraphMERT-based knowledge graph extraction with a bottom-up reasoning curriculum enables large language models to acquire domain-specific expertise in medicine. Whether this neurosymbolic pipeline generalizes to domains with structurally different ontologies remains an open question. Corporate finance, defined by deterministic financial identities and a pronounced terminological gap between formal ontology vocabulary and instructional language, provides an interesting test case. At a similarity threshold of 0.55, the FIBO seed ontology produces a fully degenerate initialization against the Berk & DeMarzo textbook, collapsing to only 18 usable triples, a failure mode absent in medicine, where ontology and corpus share a common technical register. Despite this, GraphMERT extracts 1,291 valid triples and we generate a 10,000-question curriculum to fine-tune QwQ-32B via LoRA. SFT yields asymmetric gains: +2.3pp on numerical reasoning and −4.7pp on conceptual reasoning, identifying curriculum composition as the primary engineering variable. GraphRAG evaluation confirms the knowledge graph statistically recovers the degradation caused by the degenerate seed (p = 0.039), while out-of-domain MMLU Finance results reveal an 18.4pp retrieval penalty, indicating textbook-derived KGs are more effective as training scaffolds than inference-time retrievers. Seed ontology alignment, not architectural incompatibility, is the principal barrier to turnkey deployment across new domains. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01z029p823g | |
| dc.language.iso | en_US | |
| dc.title | Neurosymbolic Learning for Corporate Finance: A Cross-Domain Transfer Study | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2026-04-13T19:13:10.789Z | |
| dspace.workflow.startDateTime | 2026-04-15T17:23:48.868Z | |
| pu.contributor.authorid | 920314558 | |
| pu.date.classyear | 2026 | |
| pu.department | Electrical and Computer Engineering | |
| pu.minor | Finance |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hidde_Lycklama_Thesis.pdf
- Size:
- 300.9 KB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download