Publication: BEYOND THE PAC-12: CONFERENCE REALIGNMENT AND THE BURDEN OF TRAVEL ON DIVISION 1 ATHLETES
| datacite.rights | restricted | |
| dc.contributor.advisor | Shim, Henry | |
| dc.contributor.author | Toomey, Kate S. | |
| dc.date.accessioned | 2025-07-28T18:14:19Z | |
| dc.date.available | 2025-07-28T18:14:19Z | |
| dc.date.issued | 2025-04-10 | |
| dc.description.abstract | This thesis uses game-specific data from NCAA Division 1 competitions across various sports and conferences to examine the impact of travel on performance, with a particular focus on the PAC-12 conference realignment. While previous research has largely focused on travel effects in select men’s sports, often at the professional level, this thesis takes a highly innovative approach by analyzing a broader spectrum of collegiate athletics across both sexes. I find that travel significantly impacts performance, though the extent and nature of this effect varies by sport. As conferences continue to expand and longer travel becomes more frequent, gaining a deeper understanding of how these factors affect student-athletes and teams will become increasingly important for universities to comprehend and address. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp0141687m90g | |
| dc.language.iso | en_US | |
| dc.title | BEYOND THE PAC-12: CONFERENCE REALIGNMENT AND THE BURDEN OF TRAVEL ON DIVISION 1 ATHLETES | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2025-04-10T15:25:57.029Z | |
| pu.contributor.authorid | 920288936 | |
| pu.date.classyear | 2025 | |
| pu.department | Economics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Toomey_Kate_Thesis.pdf
- Size:
- 5.55 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download