Publication: Using a Regression-Enhanced Random Forest Model to Improve Groundwater Monitoring and Management
| datacite.rights | restricted | |
| dc.contributor.advisor | Maxwell, Reed M | |
| dc.contributor.author | Kim, Jamie | |
| dc.date.accessioned | 2024-07-30T17:36:26Z | |
| dc.date.accessioned | 2026-09-29T21:39:39Z | |
| dc.date.available | 2024-07-30T17:36:26Z | |
| dc.date.available | 2026-09-29T21:39:39Z | |
| dc.date.created | 2024-04-15 | |
| dc.date.issued | 2024-07-30 | |
| dc.description.abstract | Groundwater is a vital natural resource essential for sustaining human life and ecosystems as a freshwater source. However, intensive groundwater pumping (GWP) can dangerously deplete groundwater levels, and exacerbate issues such as sea-level rise, groundwater inundation, and saltwater intrusion in coastal areas [20], further affecting the availability and accessibility of groundwater. To address these challenges, accurate monitoring and recording of water table depth (WTD), a key indicator of groundwater levels, are imperative for sustainable groundwater management. Therefore, this study investigates the implementation of the regression-enhanced random forest (RERF) model to predict WTD anomalies with pumping as a major input. Focusing on New Jersey, the study provides insights into the relationship between WTD and its critical input variables. Moreover, significant gaps in WTD observations persist in New Jersey, which further highlights the need for comprehensive monitoring efforts. Thus, by employing advanced ML techniques and leveraging available data, this research contributes to enhancing groundwater management practices and informing future decision-making processes. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp0108612r90x | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp0108612r90x | |
| dc.language.iso | en | en_US |
| dc.title | Using a Regression-Enhanced Random Forest Model to Improve Groundwater Monitoring and Management | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.certificate | Applications of Computing Program | en_US |
| pu.contributor.authorid | 920245653 | |
| pu.date.classyear | 2024 | en_US |
| pu.department | Civil and Environmental Engineering | en_US |
| pu.mudd.walkin | No | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KIM-JAMIE-THESIS.pdf
- Size:
- 2.72 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 246 B
- Format:
- Plain Text
- Description:
Download