Publication: Computational Experiments on Some Novel Tree-based Classification Algorithms
| datacite.rights | restricted | |
| dc.contributor.advisor | Klusowski, Jason | |
| dc.contributor.author | Ye, Tony | |
| dc.date.accessioned | 2023-07-26T16:24:23Z | |
| dc.date.accessioned | 2026-09-30T00:00:45Z | |
| dc.date.available | 2023-07-26T16:24:23Z | |
| dc.date.available | 2026-09-30T00:00:45Z | |
| dc.date.created | 2023-04-11 | |
| dc.date.issued | 2023-07-26 | |
| dc.description.abstract | First, we propose and implement a computational framework to benchmark the approximation capabilities of different classification tree algorithms against that of neural networks. This framework examines a tree's predictive accuracy on synthetic data generated by multi-layer neural networks of various sizes. Our computations suggest that greedily grown trees with oblique decision boundaries are an efficient learner model, capable of condensing the knowledge stored by sophisticated neural networks into a compact (depth ≤ 10) tree representation. Besides computational results, we introduce a Python-based implementation of an oblique classification tree algorithm and scripts to visualize the decision boundaries of tree classifiers in 2D. Last but not least, we generalize Leo Breiman's idea of stacking tree predictors to solve binary classification tasks. Our convex optimization formulation is efficient to execute, and experiments on several natural datasets show that stacking consistently improves the test accuracy of tree predictors built using the CART algorithm. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01mp48sh05k | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01mp48sh05k | |
| dc.language.iso | en | en_US |
| dc.title | Computational Experiments on Some Novel Tree-based Classification Algorithms | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.certificate | Applications of Computing Program | en_US |
| pu.contributor.authorid | 920226332 | |
| pu.date.classyear | 2023 | en_US |
| pu.department | Operations Research and Financial Engineering | en_US |
| pu.mudd.walkin | No | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- YE-TONY-THESIS.pdf
- Size:
- 772.78 KB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 244 B
- Format:
- Plain Text
- Description:
Download