Publication: A Geography of Investment Under Uncertainty: Trade Policy Shocks and the Subnational Reallocation of U.S. Foreign Direct Investment in Mexico
| datacite.rights | restricted | |
| dc.contributor.advisor | Gul, Faruk R. | |
| dc.contributor.author | Fuller, Jason | |
| dc.date.accessioned | 2026-07-07T14:52:27Z | |
| dc.date.available | 2026-07-07T14:52:27Z | |
| dc.date.issued | 2026-04-09 | |
| dc.description.abstract | Leveraging a Bartik-style shift-share treatment variable, this thesis asks whether unanticipated innovations in U.S. trade policy uncertainty (TPU) trigger a subnational reallocation of U.S.-origin foreign direct investment across Mexican states and industries. Causal identification follows the shock-exogeneity framework of Borusyak et al. [2022]. Using a balanced panel spanning 32 states, 20 industries, and 23 years from Mexico’s Secretaría de Economía, I estimate that a one-standard-deviation increase in the Bartik treatment raises intensive-margin FDI (asinh-transformed) by 0.360 units (wild cluster bootstrap p = 0.017), corresponding to an approximate 43% increase in investment volume for observations in the log-approximating region of the asinh transformation. The effect is contemporaneous, dissipates completely within a year, and does not accumulate over the medium run. The extensive margin yields a directionally consistent but statistically fragile estimate. Grounded in the real-options framework of Investment Under Uncertainty (Dixit and Pindyck [1994]), I interpret these findings as evidence of a flight-to-familiarity mechanism, whereby spikes in TPU lead U.S. multinationals to concentrate their remaining investment in state-industry pairs with the strongest pre-existing operational ties. Heterogeneity analysis shows that the effect is strongest in manufacturing and in Mexico’s border states, and a comprehensive battery of robustness checks supports the causal interpretation. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp017h149t36b | |
| dc.language.iso | en_US | |
| dc.title | A Geography of Investment Under Uncertainty: Trade Policy Shocks and the Subnational Reallocation of U.S. Foreign Direct Investment in Mexico | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2026-04-09T18:45:21.829Z | |
| pu.contributor.authorid | 920317343 | |
| pu.date.classyear | 2026 | |
| pu.department | Economics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FULLER_JASON_THESIS.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download