Publication: The Euro Moves East:
Estimating Initial Trade Effects for New Adopters
| datacite.rights | restricted | |
| dc.contributor.advisor | Zaidi, Iqbal | |
| dc.contributor.author | Pelisek, Brad | |
| dc.date.accessioned | 2014-07-02T17:58:53Z | |
| dc.date.accessioned | 2026-09-29T22:11:38Z | |
| dc.date.available | 2014-07-02T17:58:53Z | |
| dc.date.available | 2026-09-29T22:11:38Z | |
| dc.date.created | 2014-04-15 | |
| dc.date.issued | 2014-07-02 | |
| dc.format.extent | 65 pages | * |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01m900nt572 | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01m900nt572 | |
| dc.language.iso | en_US | en_US |
| dc.title | The Euro Moves East: Estimating Initial Trade Effects for New Adopters | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.date.classyear | 2014 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pelisek_Bradley.pdf
- Size:
- 465.39 KB
- Format:
- Adobe Portable Document Format
Download