Publication: Remote Work and Geographic Mobility: How Housing Costs and Industry Teleworkability Shaped Post-COVID Migration in America
dc.contributor.advisor | Bordeu Gazmuri, Olivia | |
dc.contributor.author | Feyerick, Brett W. | |
dc.date.accessioned | 2025-07-29T16:50:50Z | |
dc.date.available | 2025-07-29T16:50:50Z | |
dc.date.issued | 2025-04-10 | |
dc.description.abstract | This thesis examines how rising urban housing costs and the rise of remote work during the COVID-19 pandemic reshaped migration patterns in the United States, with a focus on how these changes varied by income and industry. Using American Community Survey microdata, Zillow housing price data, and work-from-home exposure rates by industry, the study explores whether individuals in remote-eligible jobs were more likely to migrate in response to local housing cost increases. Contrary to expectations, the results show that housing prices are not highly correlated with migration for individuals working in more amenable to WFH industries, suggesting that financial constraints, job security, or early-pandemic moves may be more influential when determining migration decisions. Demographic variables like age and education are consistently stronger predictors of migration with younger and more educated individuals showing greater mobility. Furthermore, my findings suggest that while remote work offers greater flexibility for some, it does not overcome the underlying structural barriers that limit mobility for many. As a result, addressing the geographic and economic divides deepened by the pandemic will require policy efforts focused on housing affordability and general support for vulnerable populations. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp012r36v196g | |
dc.language.iso | en_US | |
dc.title | Remote Work and Geographic Mobility: How Housing Costs and Industry Teleworkability Shaped Post-COVID Migration in America | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-10T16:39:53.611Z | |
dspace.workflow.startDateTime | 2025-04-10T20:24:21.615Z | |
pu.contributor.authorid | 920253159 | |
pu.date.classyear | 2025 | |
pu.department | Economics |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Feyerick_Brett_SeniorThesis.pdf
- Size:
- 2.32 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: