Publication: Dealer Intermediation in Models of OTC Asset Markets
| datacite.rights | restricted | |
| dc.contributor.advisor | Sambalaibat, Batchimeg | |
| dc.contributor.advisor | Sly, Allan M. | |
| dc.contributor.author | Billings, Chris | |
| dc.date.accessioned | 2026-07-14T14:26:57Z | |
| dc.date.available | 2026-07-14T14:26:57Z | |
| dc.date.issued | 2026-04-27 | |
| dc.description.abstract | Duffie, Garleanu, and Pedersen (DGP) (2005) and Vayanos and Wang (2007) develop search-based models of over-the-counter (OTC) markets in which investors meet randomly and bargain bilaterally. However, neither model accounts for dealers who match buyers and sellers in real-world OTC markets. I modify the models of DGP and Vayanos and Wang by introducing dealers who extract a share of the gains from trade via the bid-ask spread, while holding matching processes and allocation fixed. I find that under this construction, dealers reduce investor welfare by the discounted value of spreads. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01j3860b447 | |
| dc.language.iso | en_US | |
| dc.title | Dealer Intermediation in Models of OTC Asset Markets | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2026-04-28T15:24:19.928Z | |
| pu.contributor.authorid | 920318614 | |
| pu.date.classyear | 2026 | |
| pu.department | Mathematics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BILLINGS_thesis (2).pdf
- Size:
- 507.68 KB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download