Publication: Bioinformatic and Experimental Exploration of MNIO Enzymes in Natural Product Biosynthesis
| datacite.rights | restricted | |
| dc.contributor.advisor | Seyedsayamdost, Mohammad R. | |
| dc.contributor.author | Cai, Amanda | |
| dc.date.accessioned | 2025-08-12T13:31:40Z | |
| dc.date.available | 2025-08-12T13:31:40Z | |
| dc.date.issued | 2025-04-21 | |
| dc.description.abstract | The rhizosphere is a dynamic chemical environment shaped by secondary metabolites that influence microbial interactions, nutrient availability, and plant health. Among these, ribosomally synthesized, post-translationally modified peptides (RiPPs) represent a largely unexplored class of natural products. DUF692 multinuclear non-heme iron-dependent oxidative enzymes (MNIOs) are an emerging family of tailoring enzymes involved in the biosynthesis of RiPPs. These MNIO-modified RiPPs have shown growing evidence for roles in copper chelation, antivirulence functions, and microbial community dynamics, though their full potential remains underexplored. To address this gap, this study presents a scalable bioinformatic pipeline for identifying MNIO-associated biosynthetic gene clusters (BGCs) across bacterial genomes. Application of this framework uncovered over 1,200 putative MNIO-RiPP BGCs. To probe their functional relevance, we selected a candidate cluster from [Actinomadura] parvosata subsp. kistnae for experimental study. Mass spectrometry analysis revealed a unique mass shift consistent with MNIO-mediated modification, and a putative structure has been proposed. This work expands the known chemical space of MNIO-RiPPs and underscores their potential as bioactive mediators of rhizosphere interactions with translational relevance in environmental and agricultural contexts. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp0176537481q | |
| dc.language.iso | en_US | |
| dc.title | Bioinformatic and Experimental Exploration of MNIO Enzymes in Natural Product Biosynthesis | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2025-05-07T20:36:13.846Z | |
| pu.certificate | Quantitative and Computational Biology | |
| pu.contributor.authorid | 920278947 | |
| pu.date.classyear | 2025 | |
| pu.department | Chemical and Biological Engr |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- cai_thesis_print.pdf
- Size:
- 5.39 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download