Publication: Clean Resources, Old Land, and New Typologies: Adapting Urban Planning to New Opportunities for Solar, Wind and Geothermal Power
| datacite.rights | restricted | |
| dc.contributor | Raman, Mahadev | |
| dc.contributor.advisor | Zaera-Polo, Alejandro | |
| dc.contributor.author | Bole, Sandy | |
| dc.date.accessioned | 2016-06-15T15:10:58Z | |
| dc.date.accessioned | 2026-09-29T21:16:13Z | |
| dc.date.available | 2016-06-15T15:10:58Z | |
| dc.date.available | 2026-09-29T21:16:13Z | |
| dc.date.created | 2016-04-22 | |
| dc.date.issued | 2016-06-15 | |
| dc.format.extent | 182 pages | * |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01hh63sz31b | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01hh63sz31b | |
| dc.language.iso | en_US | en_US |
| dc.title | Clean Resources, Old Land, and New Typologies: Adapting Urban Planning to New Opportunities for Solar, Wind and Geothermal Power | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.date.classyear | 2016 | en_US |
| pu.department | Architecture School | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sandy_Bole_-_FINALTHESIS.pdf
- Size:
- 46.55 MB
- Format:
- Adobe Portable Document Format
Download