Publication: Emotional Disconnection by Digital Interaction: Navigating the Social Networks of College Students Through Social Media
dc.contributor.advisor | Duneier, Mitchell | |
dc.contributor.author | Ford, Jackson G. | |
dc.date.accessioned | 2025-07-31T13:30:11Z | |
dc.date.available | 2025-07-31T13:30:11Z | |
dc.date.issued | 2025-04-21 | |
dc.description.abstract | As technology is now regularly used in classroom environments, identifying its benefits and drawbacks has grown more important. Although research has studied its impact on young adults, it has not yet shown how a college setting can change social media’s influence. This study, based on interviews with twenty current Princeton students, aims to clarify the correlation between social media usage habits and the overall emotional responses that they can evoke. It finds that though students have an overall positive view of social media, which they use for communicating and networking, they cannot avoid its common side effects, such as lower quality relationships and skewed priorities. These factors, among others, are responsible for the presence and severity of their emotional responses. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01bn999b19b | |
dc.language.iso | en_US | |
dc.title | Emotional Disconnection by Digital Interaction: Navigating the Social Networks of College Students Through Social Media | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-21T02:30:05.035Z | |
pu.contributor.authorid | 920245622 | |
pu.date.classyear | 2025 | |
pu.department | Sociology |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FORD THESIS FINAL.pdf
- Size:
- 607.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: