Publication: Detection of Single Electrons on Superfluid Helium
| datacite.rights | restricted | |
| dc.contributor.advisor | Lyon, Stephen | |
| dc.contributor.author | Abramovitz, Mark | |
| dc.date.accessioned | 2021-07-20T13:44:30Z | |
| dc.date.accessioned | 2026-09-29T22:37:33Z | |
| dc.date.available | 2021-07-20T13:44:30Z | |
| dc.date.available | 2026-09-29T22:37:33Z | |
| dc.date.created | 2021-04-21 | |
| dc.date.issued | 2021-07-20 | |
| dc.description.abstract | The goal of this project is to be able to detect single electrons for quantum computing applications in which electron-spin is used as the qubit. We will use a Colpitts oscillator for cryogenic capacitance measurement. The work performed thus far and the results that are presented are intended to provide a proof of concept for this system by using a Colpitts oscillator measurement scheme to detect a liquid helium level based on changes in capacitance in the tank circuit. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp014q77fv43p | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp014q77fv43p | |
| dc.language.iso | en | en_US |
| dc.title | Detection of Single Electrons on Superfluid Helium | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.certificate | Finance Program | en_US |
| pu.contributor.authorid | 920192093 | |
| pu.date.classyear | 2021 | en_US |
| pu.department | Electrical Engineering | en_US |
| pu.mudd.walkin | No | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ABRAMOVITZ-MARK-THESIS.pdf
- Size:
- 3.63 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 252 B
- Format:
- Plain Text
- Description:
Download