Publication: Photocracy Employing Pictorial Pair-wise Comparisons to Study National Identity in China, Japan, and the United States Via the Web
| datacite.rights | metadata.only | |
| dc.contributor | Salganik, Matthew | en_US |
| dc.contributor.advisor | Rozman, Gilbert | en_US |
| dc.contributor.author | Weinstein, Joshua Ross | en_US |
| dc.date.accessioned | 2014-09-22T13:52:36Z | |
| dc.date.accessioned | 2026-09-29T22:01:20Z | |
| dc.date.available | 2014-09-22T13:52:36Z | |
| dc.date.available | 2026-09-29T22:01:20Z | |
| dc.date.issued | 2009 | en_US |
| dc.format.extent | 165 Pages | en_US |
| dc.identifier.other | 23301 | en_US |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp018910jw57x | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp018910jw57x | |
| dc.title | Photocracy Employing Pictorial Pair-wise Comparisons to Study National Identity in China, Japan, and the United States Via the Web | en_US |
| dc.type | Princeton University Senior Theses | en_US |
| dspace.entity.type | Publication | |
| pu.date.classyear | 2009 | en_US |
| pu.department | East Asian Studies | en_US |
| pu.location | This thesis can be viewed in person at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. To order a copy complete the <a href="http://rbsc.princeton.edu/senior-thesis-order-form" target="_blank">Senior Thesis Request Form</a>. For more information contact <a href=mailto:mudd@princeton.edu>mudd@princeton.edu</a>. | en_US |
| pu.projectgrantnumber | 690-2143 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 317 B
- Format:
- Plain Text
- Description:
Download