Publication: On the Dynamical Localization of Random Band Matrices
dc.contributor.advisor | Shapiro, Jacob | |
dc.contributor.advisor | van Handel, Ramon | |
dc.contributor.author | Son, Seungwan | |
dc.date.accessioned | 2025-08-07T16:53:31Z | |
dc.date.available | 2025-08-07T16:53:31Z | |
dc.date.issued | 2025-04-28 | |
dc.description.abstract | This paper will provide an overview on the Mermin-Wagner Style shift methodology used by Cipolloni, Peled, Schenker, and Shapiro in their proof of Anderson Localization for the Wegner W-orbital model at localization length << W^4. It provides insights into how this technique can be adapted towards other RBM systems including two alternative models. In doing so, the paper suggests a new shift methodology that can potentially show localization at stricter lengths for some generalized systems. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01xs55mg531 | |
dc.language.iso | en_US | |
dc.title | On the Dynamical Localization of Random Band Matrices | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-28T06:21:59.929Z | |
pu.contributor.authorid | 920271183 | |
pu.date.classyear | 2025 | |
pu.department | Mathematics |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Seungwan_Son_Thesis.pdf
- Size:
- 324.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: