Publication: Clusters of Galaxies: Mass Determination Methods, Biases, And Precision Cosmology
| datacite.rights | restricted | |
| dc.contributor.advisor | Bahcall, Neta A | |
| dc.contributor.author | Lindor, Bethlee | |
| dc.date.accessioned | 2018-07-25T15:10:17Z | |
| dc.date.accessioned | 2026-09-29T21:20:15Z | |
| dc.date.available | 2018-07-25T15:10:17Z | |
| dc.date.available | 2026-09-29T21:20:15Z | |
| dc.date.created | 2018-05-07 | |
| dc.date.issued | 2018-7-25 | |
| dc.description.abstract | The mass-function of galaxy clusters in the Universe reveals information about the formation, evolution, and processes behind celestial objects. Previous attempts to probe masses of clusters have depended on various methods, including kinematics and dynamics, X-ray observations, and gravitational lensing. When studies use X-ray observations to derive cluster masses, they assume that the gas within the cluster is in hydrostatic equilibrium (HSE). The problem with this assumption is that clusters are not necessarily in HSE. As such, HSE mass measurements are often compared with more reliable lensing masses in order to reveal the systematic bias of the HSE assumption. In this work, we investigate the uncertainties in the bias of mass determination for a sample of 25 galaxy clusters using precision cosmology. This will enable the use of clusters -- the most massive virialized systems in the universe -- as accurate tools in determining cosmological parameters including the dark-matter and dark-energy density of the universe. In this work, we measure a mean mass bias of $0.9\pm0.09$ -- consistent with the current literature. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01wm117r69j | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01wm117r69j | |
| dc.language.iso | en | en_US |
| dc.title | Clusters of Galaxies: Mass Determination Methods, Biases, And Precision Cosmology | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.certificate | Program in Planets and Life | en_US |
| pu.contributor.authorid | 961075625 | |
| pu.date.classyear | 2018 | en_US |
| pu.department | Astrophysical Sciences | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LINDOR-BETHLEE-THESIS.pdf
- Size:
- 6.7 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 251 B
- Format:
- Plain Text
- Description:
Download