Publication: The Clutch Factor Quantifying NBA Performance When It Matters Most
| datacite.rights | restricted | |
| dc.contributor.advisor | Kornhauser, Alain | |
| dc.contributor.author | Bush, Richard | |
| dc.date.accessioned | 2018-08-20T12:44:34Z | |
| dc.date.accessioned | 2026-09-30T00:03:40Z | |
| dc.date.available | 2018-08-20T12:44:34Z | |
| dc.date.available | 2026-09-30T00:03:40Z | |
| dc.date.created | 2018-04-17 | |
| dc.date.issued | 2018-08-20 | |
| dc.description.abstract | Roughly 40% of NBA contests are within ve points with ve minutes to play. In every modern NBA metric, performance in this crucial time is weighted equally to performance in other less important situations. While these situations may even out in the aggregate, we believe there is a need for a singular metric to quantify NBA player and team performance during late game situations. It is during these situations when performance has the most direct impact on either winning or losing. We will seek to quantify NBA clutch performance with a singular number called the Clutch Factor. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp016682x6705 | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp016682x6705 | |
| dc.language.iso | en | en_US |
| dc.title | The Clutch Factor Quantifying NBA Performance When It Matters Most | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.contributor.authorid | 960849638 | |
| pu.date.classyear | 2018 | en_US |
| pu.department | Operations Research and Financial Engineering | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BUSH-RICHARD-THESIS.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 249 B
- Format:
- Plain Text
- Description:
Download