Publication: Plasma coffee: Exploring the use of PS-pulsed lasers as a way to expedite coffee extraction in cold brew
| datacite.rights | restricted | |
| dc.contributor.advisor | Nosenchuck, Daniel | |
| dc.contributor.author | Thiaw, Jailany | |
| dc.date.accessioned | 2023-08-03T17:10:48Z | |
| dc.date.accessioned | 2026-09-29T23:37:02Z | |
| dc.date.available | 2025-07-01T12:00:13Z | |
| dc.date.available | 2026-09-29T23:37:02Z | |
| dc.date.created | 2023-04-26 | |
| dc.date.issued | 2023-08-03 | |
| dc.description.abstract | This thesis builds on existing research into applications of laser synthesis and processing of colloids (LSPC) as a way to decrease the total extraction time in cold brew coffee. In this thesis, the irradiation of a water-coffee colloid using an 800 nm pulsed pico-second laser successfully reduced the time of extraction from 2 hrs 45 min (1.18 TDS +/- 0.06) to 20 minutes (1.05 TDS +/- 0.18) which represents an 8.25x decrease or 87.8% time savings. The laser system was configured to a 1K Hz repetition rate, 100 ps pulse rate, and 1 cm 2 focal spot area. The coffee-water ratio was 1:18.5 using 20g of Guatemala Arabica Coffee grown at 1600m and 350g of deionized water. The colloid was mixed at 2,120 RPM using a stirring magnet to ensure consistent irradiation. This work is coupled with informal industry interviews and a brief market estimate to assess the viability of using laser systems for commercial cold brew production in US coffee shops. It was determined that within as little as 6 days, a large coffee could break even on investment for such a system. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp012227ms95x | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp012227ms95x | |
| dc.language.iso | en | en_US |
| dc.title | Plasma coffee: Exploring the use of PS-pulsed lasers as a way to expedite coffee extraction in cold brew | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.contributor.authorid | 920209903 | |
| pu.date.classyear | 2023 | en_US |
| pu.department | Mechanical and Aerospace Engineering | en_US |
| pu.embargo.terms | 2025-07-01 | |
| pu.mudd.walkin | Yes | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THIAW-JAILANY-THESIS.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 250 B
- Format:
- Plain Text
- Description:
Download