Publication: 210Po background in rare event experiments on
dark matter and solar neutrinos.
| datacite.rights | restricted | |
| dc.contributor | Meyers, Peter | |
| dc.contributor.advisor | Calaprice, Frank | |
| dc.contributor.author | Taylor, William | |
| dc.date.accessioned | 2014-07-23T15:35:08Z | |
| dc.date.accessioned | 2026-09-30T00:14:01Z | |
| dc.date.available | 2014-07-23T15:35:08Z | |
| dc.date.available | 2026-09-30T00:14:01Z | |
| dc.date.created | 2014-05-05 | |
| dc.date.issued | 2014-07-23 | |
| dc.description.abstract | The radon isotope 222Rn is a radioactive gas that is produced in the decay chain of naturally occurring 238U. Its 22-year daughter 210Pb decays to the radioactive isotopes 210Bi and 210Po. The 210Pb and its daughters are ubiquitous in ground water and air and can pose serious background problems for fundamental rare event experiments. In particular, searches for dark matter WIMPs, neutrinoless double beta de- cay, and solar neutrino experiments all face serious problems from these backgrounds. In this thesis, fractional distillation to remove 210Po from water is discussed and shown to have promising results. | en_US |
| dc.format.extent | 46 pages | en_US |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01sj139213s | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01sj139213s | |
| dc.language.iso | en_US | en_US |
| dc.title | 210Po background in rare event experiments on dark matter and solar neutrinos. | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.date.classyear | 2014 | en_US |
| pu.department | Physics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- taylor_william.pdf
- Size:
- 5.24 MB
- Format:
- Adobe Portable Document Format
Download