Publication: Magnetic Shielding Properties of High Temperature Superconductors
| datacite.rights | restricted | |
| dc.contributor.advisor | Lyon, Stephen | |
| dc.contributor.author | Sperling, Scott | |
| dc.date.accessioned | 2015-06-08T20:05:37Z | |
| dc.date.accessioned | 2026-09-29T22:37:49Z | |
| dc.date.available | 2015-06-08T20:05:37Z | |
| dc.date.available | 2026-09-29T22:37:49Z | |
| dc.date.created | 2015-05-04 | |
| dc.date.issued | 2015-06-08 | |
| dc.description.abstract | Electronic spin resonance (ESR) experiments are experiments in which the spin orientations of electrons are measured. These experiments are vitally important to exploring the storage of quantum information in the spin of electrons for quantum computing. However, a fluctuation in magnetic field is encountered when attempting to perform ESR trials that inhibit the experiment. The magnetic flux pinning properties of high temperature superconductors could potentially solve this problem. This paper details the AC magnetic shielding properties of YBCO, a high temperature superconductor. | en_US |
| dc.format.extent | 36 pages | en_US |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01qb98mh760 | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01qb98mh760 | |
| dc.language.iso | en_US | en_US |
| dc.title | Magnetic Shielding Properties of High Temperature Superconductors | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.date.classyear | 2015 | en_US |
| pu.department | Electrical Engineering | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUTheses2015-Sperling_Scott.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
Download