Publication: Evaluating Individual Player Value and Positional Spending Efficiency in the National Football League
dc.contributor.advisor | Scheinerman, Daniel | |
dc.contributor.author | Jasti, Rahul | |
dc.date.accessioned | 2025-08-06T15:59:52Z | |
dc.date.available | 2025-08-06T15:59:52Z | |
dc.date.issued | 2025-04-10 | |
dc.description.abstract | This thesis introduces a data-driven framework for evaluating player value in the National Football League (NFL) by linking advanced performance metrics to player salaries. Despite the proliferation of advanced metrics in professional football, translating measures such as Wins Above Replacement, Expected Points Added, and Pro Football Focus grades into fair salary valuations remains challenging. The proposed framework addresses this gap by combining unsupervised learning with predictive modeling. Specifically, we use k-means to group players into performance-based archetypes. Then we train XGBoost regression models for each archetype to predict players’ expected average per-year salary. Finally, we design a constrained roster optimization model in order to maximize expected team wins under the salary cap. This segmented modeling approach enables a fine-grained evaluation of cost-efficiency across player roles and reveals systematic market inefficiencies. Results indicate that certain roles are consistently undervalued, whereas others are overvalued relative to their on-field contributions. We acknowledge that our findings are limited when considering an entire NFL roster due to the scarcity of advanced tracking data. We further acknowledge that our results are subject to uncertainty due to insufficient robustness checks and validation. Nevertheless, our results are intriguing and they immediately provide a practical application for researchers or general managers who want to improve their spending efficiency. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp017m01bq14w | |
dc.language.iso | en_US | |
dc.title | Evaluating Individual Player Value and Positional Spending Efficiency in the National Football League | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-10T19:55:28.469Z | |
pu.contributor.authorid | 920281217 | |
pu.date.classyear | 2025 | |
pu.department | Ops Research & Financial Engr |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rahul_Jasti_ORFE_Senior_Thesis.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: