Publication: A Computer Vision Approach to Analyzing Player Movement
| datacite.rights | restricted | |
| dc.contributor.advisor | Heide, Felix | |
| dc.contributor.author | Aguirre, Maria F. | |
| dc.date.accessioned | 2025-12-18T20:36:20Z | |
| dc.date.available | 2025-12-18T20:36:20Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This thesis provides a new resource for squash performance analysis by developing a computer vision system that integrates advanced object detection and tracking techniques. By stringing together YOLOv8 for precise player detection and StrongSORT for multi-object tracking, the system accurately processes game footage to collect player data. A tool developed in this project is a user-assisted manual court mapping interface corrects perspective distortions, providing the resource to generate movement based analytics that reflect on-court dynamics, such as control of the critical ’T’ position. The adaptability of the technologies used create the opportunity for the expansion of this project. Further development of this project offers valuable insight for coaching and performance improvement, and further refinements are expected to enhance the accuracy of detection and tracking even further. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01w3763b249 | |
| dc.language.iso | en_US | |
| dc.title | A Computer Vision Approach to Analyzing Player Movement | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2025-12-16T15:35:26.660Z | |
| pu.contributor.authorid | 920250022 | |
| pu.date.classyear | 2025 | |
| pu.department | Computer Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ma7985_written_final_report-3.pdf
- Size:
- 125.05 KB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download