Publication: Success Prediction and Release Strategy Optimization for Independent Musicians
datacite.rights | restricted | |
dc.contributor.advisor | Stellato, Bartolomeo | |
dc.contributor.author | Raghunathan, Harit | |
dc.date.accessioned | 2025-08-06T13:56:17Z | |
dc.date.available | 2025-08-06T13:56:17Z | |
dc.date.issued | 2025-04-10 | |
dc.description.abstract | In an era where digital platforms have democratized music distribution, small and emerging artists face overwhelming competition and a lack of data-driven frameworks for strategic decision-making. Thus, we address two core questions: (1) Which features of artist best predict future success? and (2) How can emerging musicians optimize their release strategies to maximize audience growth? To answer the predictive question, we train interpretable machine learning models—including decision trees and logistic regression—on Spotify metadata for over 9,000 emerging artists. We find that recent release frequency and a high proportion of singles in an artist’s catalog are strong predictors of follower growth, with the best models achieving F1 scores over 0.80. With the knowledge that the frequency of single releases are predictive of artist success, we then formulate a prescriptive framework to optimize artist release strategies. We model the daily follower growth of an artist over time as the sum of exponentially decaying functions triggered by single and album releases. We define these functions in terms of the time between successive releases, an artist's follower count, and the number of new tracks featured in an album. Using non-linear least squares models, we fit these functions using follower time-series data from Songstats. Incorporating these functions into a mixed-integer nonlinear program, we then solve for optimal single and album release schedules over a fixed planning horizon. Our model's optimum solutions recommend the release of as many singles as possible, spaced evenly across a desired release period to maximize follower growth. Conversely, our model places less importance on saving unreleased tracks for an album release. This result highlights a functional distinction between the two mediums: singles are particularly effective at driving audience expansion for smaller artists, while albums are better at generating revenue for established artists. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01zk51vm22c | |
dc.language.iso | en_US | |
dc.title | Success Prediction and Release Strategy Optimization for Independent Musicians | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-10T18:35:23.112Z | |
pu.contributor.authorid | 920226610 | |
pu.date.classyear | 2025 | |
pu.department | Ops Research & Financial Engr |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Harit_R_Thesis_Final.pdf
- Size:
- 4.04 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download