Publication: The Gifted Effect: Public School Enrollment Responses to Gifted and Talented Programming
| datacite.rights | restricted | |
| dc.contributor.advisor | Reichman, Nancy | |
| dc.contributor.author | Shepherd, Sophia | |
| dc.date.accessioned | 2026-07-02T19:30:35Z | |
| dc.date.available | 2026-07-02T19:30:35Z | |
| dc.date.issued | 2026-04-07 | |
| dc.description.abstract | Amid declining public school enrollment, identifying ways to retain high-achieving students in public schools is increasingly important. This thesis examines gifted and talented programs as one possible retention mechanism. Using fixed-effects models and event study designs, I estimate the relationship between G&T availability and public school enrollment, examine dynamic enrollment responses to the initiation and elimination of G&T programs, and assess heterogeneity across county contexts and racial groups. The results provide little evidence that G&T programming systematically affects overall public school enrollment, but they reveal important race-specific differences in response to program elimination: Asian public school enrollment declines, Hispanic enrollment increases, Black enrollment appears largely unaffected, and White results are less consistent across estimators. These findings suggest that the enrollment effects of G&T programming vary across student groups and that program elimination may be more behaviorally salient than program adoption. More broadly, they imply that scaling back G&T programs may, in some cases, have unintended consequences for public school enrollment. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01xg94ht03h | |
| dc.language.iso | en_US | |
| dc.title | The Gifted Effect: Public School Enrollment Responses to Gifted and Talented Programming | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2026-04-08T03:41:29.924Z | |
| pu.contributor.authorid | 920324385 | |
| pu.date.classyear | 2026 | |
| pu.department | Economics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shepherd_Sophia_Thesis.pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download