Publication: Characterizing cerebellar projections to thalamic, neocortical, and midbrain regions associated with nonmotor function using transsynaptic viral tracing
| datacite.rights | restricted | |
| dc.contributor.advisor | Wang, Samuel S. | |
| dc.contributor.author | Lee, Joyce | |
| dc.date.accessioned | 2017-07-26T18:09:47Z | |
| dc.date.accessioned | 2026-09-29T23:57:38Z | |
| dc.date.available | 2017-07-26T18:09:47Z | |
| dc.date.available | 2026-09-29T23:57:38Z | |
| dc.date.created | 2017-05-08 | |
| dc.date.issued | 2017-5-8 | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01fb494c05q | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01fb494c05q | |
| dc.language.iso | en_US | en_US |
| dc.title | Characterizing cerebellar projections to thalamic, neocortical, and midbrain regions associated with nonmotor function using transsynaptic viral tracing | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.contributor.advisorid | 510099501 | |
| pu.contributor.authorid | 960862961 | |
| pu.date.classyear | 2017 | en_US |
| pu.department | Neuroscience | * |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JoyceLee_Thesis_1.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
Download