Publication: ReRoute: A Consistent Serverless Map Application Running Near Users for Lower Latencies
| datacite.rights | restricted | |
| dc.contributor.advisor | Lloyd, Wyatt A. | |
| dc.contributor.author | Wang, Donna | |
| dc.date.accessioned | 2026-01-05T22:22:06Z | |
| dc.date.available | 2026-01-05T22:22:06Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Map applications, which require low-latency responses for a seamless user global experience are well-suited for cloud deployment. However, their stateful nature and the need for strong consistency present significant challenges in fully leveraging the low-latency advantages of running computations at edge locations, or data centers near users. To overcome these limitations, we introduce ReRoute, a serverless, cloud-based map application that integrates Radical, a system designed to preserve consistency guarantees from primary data centers while enabling reduced latencies at edge locations. Our evaluation demonstrates that integrating with Radical substantially lowers median end-to-end latency, particularly for clients near edge locations, highlighting its potential to enhance the performance of map applications. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01q811kp10b | |
| dc.language.iso | en_US | |
| dc.title | ReRoute: A Consistent Serverless Map Application Running Near Users for Lower Latencies | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2025-12-15T15:26:17.912Z | |
| pu.contributor.authorid | 920253258 | |
| pu.date.classyear | 2025 | |
| pu.department | Computer Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dw3874_written_final_report-3.pdf
- Size:
- 479.3 KB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download