Publication: Gender Inequality and Youth Demographics as Determinants of Entrepreneurship: A Cross- and Within-Country Analysis
| datacite.rights | restricted | |
| dc.contributor.advisor | Boudreau, Laura | |
| dc.contributor.author | Hariz, Samantha Rose | |
| dc.date.accessioned | 2026-07-02T15:13:31Z | |
| dc.date.available | 2026-07-02T15:13:31Z | |
| dc.date.issued | 2026-04-01 | |
| dc.description.abstract | This paper studies whether a country’s level of gender inequality and its share of the population in the youth demographic are significantly correlated with its rate of entrepreneurship. Performing cross- and within-country analyses and using variations of fixed effects panel regressions, I find that while gender inequality is negatively correlated with entrepreneurship unconditionally, its significance is dependent on controlling for education and fixed effects. This supports my hypothesis that more gender inequality is associated with lower levels of entrepreneurship. The result can be explained by previous literature that finds that women entrepreneurs are held to different standards than males when attaining financing. I do not find a robust correlation between the share of the population in the youth demographic and entrepreneurship; its statistical significance is not robust either. This confirms my hypothesis and aligns with previous literature that shows the association between age and business formation can work both negatively and positively. Ultimately, this paper’s results can assist governments in understanding the drivers and laggards of their entrepreneurship growth rates. As new businesses play a part in advancing societies forward, it is essential that countries, governments, and citizens understand the drivers of entrepreneurship. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01qz20sw99z | |
| dc.language.iso | en_US | |
| dc.title | Gender Inequality and Youth Demographics as Determinants of Entrepreneurship: A Cross- and Within-Country Analysis | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2026-04-02T00:49:11.670Z | |
| pu.contributor.authorid | 920330703 | |
| pu.date.classyear | 2026 | |
| pu.department | Economics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final Thesis, Hariz.pdf
- Size:
- 717.43 KB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download