Publication: Air-based thermosyphon system’s role in reducing building-based carbon emissions
| datacite.rights | restricted | |
| dc.contributor.advisor | Porporato, Amilcare Michele M. | |
| dc.contributor.author | Eisenberger, Ben H. | |
| dc.date.accessioned | 2025-08-05T19:29:43Z | |
| dc.date.available | 2025-08-05T19:29:43Z | |
| dc.date.issued | 2025-04-14 | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01hq37vs038 | |
| dc.language.iso | en_US | |
| dc.title | Air-based thermosyphon system’s role in reducing building-based carbon emissions | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2025-04-14T22:00:09.675Z | |
| dspace.workflow.startDateTime | 2025-07-07T20:26:24.257Z | |
| pu.certificate | Optimization and Quantitative Decision Science | |
| pu.contributor.authorid | 920246318 | |
| pu.date.classyear | 2025 | |
| pu.department | Civil and Environmental Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ben_Eisenberger_SeniorThesis (6) (1).pdf
- Size:
- 5.22 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download