Publication: SEV 1 Aborted: Evaluating Cost And Latency Tradeoffs Of File Replication In A Multi-Cloud Environment
| datacite.rights | restricted | |
| dc.contributor.advisor | Negy, Kevin Alarcon | |
| dc.contributor.author | Ramirez, Johnny | |
| dc.date.accessioned | 2026-07-27T13:36:20Z | |
| dc.date.available | 2026-07-27T13:36:20Z | |
| dc.date.issued | 2026-04-16 | |
| dc.description.abstract | Cloud computing availability allows customers to store and access critical data. Many customers build their services on a single cloud provider, making them vulnerable to cloud outages. To protect themselves from cloud failures, customers have been adopting a multi-cloud approach for their critical applications. We explored how storing files in multiple clouds affects latency and cost by implementing a file replication orchestrator that uploads and replicates files across Amazon Web Services and Microsoft Azure. We found that our orchestrator was able to maintain comparable cost and latency in a multi-cloud environment compared to a single cloud environment, making a multi-cloud approach a viable option to improve availability for critical applications. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01ws859k18n | |
| dc.language.iso | en_US | |
| dc.title | SEV 1 Aborted: Evaluating Cost And Latency Tradeoffs Of File Replication In A Multi-Cloud Environment | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2026-04-27T20:04:50.752Z | |
| pu.contributor.authorid | 920321981 | |
| pu.date.classyear | 2026 | |
| pu.department | Computer Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis.pdf
- Size:
- 468.84 KB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download