Publication: Effects of Immigrant Entrepreneurship on Party Voting Decisions in the United States
dc.contributor.advisor | Reichman, Nancy | |
dc.contributor.author | Anugula, Shrika R. | |
dc.date.accessioned | 2025-07-28T17:46:51Z | |
dc.date.available | 2025-07-28T17:46:51Z | |
dc.date.issued | 2025-04-10 | |
dc.description.abstract | This paper investigates the effect of immigrant entrepreneurship on votes for the more immigrant-restrictive party in America, the Republican Party. Since immigrant entrepreneurs contribute to the economy and act as job creators, I hypothesize that citizens observe this pattern and alter their sentiment toward immigrants in a more positive manner, leading to a decline in votes for the Republican Party. I run a fixed effects OLS model on the county and state level, altering model specifications by changing the control variables and adding a time lag. A two-stage least square regression is run as a robustness check. I find that there is a robust negative association between the amount of immigrant entrepreneurship and votes for the Republican Party. These results imply an emerging trend of positive immigrant sentiment as entrepreneurial immigration continues to rise. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01tq57nv45m | |
dc.language.iso | en_US | |
dc.title | Effects of Immigrant Entrepreneurship on Party Voting Decisions in the United States | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-09T20:55:03.047Z | |
pu.contributor.authorid | 920196104 | |
pu.date.classyear | 2025 | |
pu.department | Economics | |
pu.minor | Finance |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Shrika_Anugula_Thesis.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: