Publication: Identifying the Effect of Bacterial asRNA Regulation on mRNA Targets
dc.contributor.advisor | Abou Donia, Mohamed S. | |
dc.contributor.author | Berman, Zoe L. | |
dc.date.accessioned | 2025-08-06T21:58:53Z | |
dc.date.available | 2025-08-06T21:58:53Z | |
dc.date.issued | 2025-04-18 | |
dc.description.abstract | The symbiotic relationship between bacteria and humans can be readily observed in the human gastrointestinal (GI) tract, where gut bacteria play a role in immune system functions and metabolism. Healthy individuals have diverse and stable microbiomes, and disruption of this microbiome composition correlates with disease. To understand bacterial involvement in human processes and elucidate microbe-host interactions, it is important to study how bacteria regulate their own behavior. Small regulatory RNAs (sRNAs) are one of the mechanisms by which bacteria control gene expression and respond to environmental stimuli. Cis-encoded antisense sRNAs bind mRNA targets with full complementarity and post-transcriptionally regulate mRNA translation. Since few asRNAs have been experimentally confirmed, this study computationally selected two potential mRNA-asRNA pairs from Bacteroides thetaiotaomicron using sequencing data of bacterial RNA transcripts from human fecal samples. A previously designed computational pipeline annotated noncoding RNAs in this metatranscriptomic dataset by potential gene, identifying the selected sod and cshA genes as encoding superoxide dismutase [Mn/Fe] and ATP-dependent RNA helicase CshA, respectively. This work establishes a model for experimentally identifying biologically relevant asRNAs by co-expressing asRNAs and their mRNA targets in Escherichia coli. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01pn89db062 | |
dc.language.iso | en_US | |
dc.title | Identifying the Effect of Bacterial asRNA Regulation on mRNA Targets | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-18T14:53:04.426Z | |
pu.contributor.authorid | 920270427 | |
pu.date.classyear | 2025 | |
pu.department | Molecular Biology | |
pu.minor | Global Health and Health Policy |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ZoeBerman_thesis.pdf
- Size:
- 13.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: