Publication: Comparing Advancements in Caching and Content Delivery Techniques for Video Streaming Contexts
| datacite.rights | restricted | |
| dc.contributor.advisor | Yu, Huacheng | |
| dc.contributor.author | Ortiz, Alejandro | |
| dc.date.accessioned | 2024-07-17T19:57:41Z | |
| dc.date.accessioned | 2026-09-29T21:55:29Z | |
| dc.date.available | 2024-07-17T19:57:41Z | |
| dc.date.available | 2026-09-29T21:55:29Z | |
| dc.date.created | 2024-04-18 | |
| dc.date.issued | 2024-07-17 | |
| dc.description.abstract | This paper considers various novel proposals for improving different steps of the content delivery process in the specific usecase of video streaming. Focusing on video on demand, it looks at improvements in ABR techniques and caching algorithms, concluding that work towards these techniques has overall been successful in improving Quality of Experiene metrics, reflecting development in industry solutions like Netflix’s OpenConnect. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01dv13zx57h | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01dv13zx57h | |
| dc.language.iso | en | en_US |
| dc.title | Comparing Advancements in Caching and Content Delivery Techniques for Video Streaming Contexts | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.contributor.authorid | 920245305 | |
| pu.date.classyear | 2024 | en_US |
| pu.department | Computer Science | en_US |
| pu.mudd.walkin | No | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ORTIZ-ALEJANDRO-THESIS.pdf
- Size:
- 672.65 KB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 252 B
- Format:
- Plain Text
- Description:
Download