Publication: Building Sector Trends and Embodied Emissions in São Paulo: Implications for Decarbonization with Inclusion, Sufficiency, and Dematerialization
dc.contributor.advisor | Ramaswami, Anu | |
dc.contributor.author | Pinho Novo Gomes, Isabella | |
dc.date.accessioned | 2025-08-05T20:04:46Z | |
dc.date.available | 2025-08-05T20:04:46Z | |
dc.date.issued | 2025-04-14 | |
dc.description.abstract | As the global building stock expands to accommodate a growing urban population, embodied greenhouse gas (GHG) emissions are expected to represent an increasingly significant share of total urban emissions. This study presents a comprehensive assessment of embodied building emissions in the city of São Paulo, Brazil. Drawing on over 90 years of tax-parcel data, a detailed case study of material intensities for both formal and informal residential typologies, and geographically specific life cycle emission factors, this thesis quantifies the annual embodied carbon associated with new residential and commercial construction. Findings estimate average annual new construction in São Paulo generates approximately 1.46 million tons of CO₂-e/year in embodied emissions, which is equivalent to ~9% of the city’s emission profile (including energy, transport, and waste) and ~30% of emissions from the building sector (including operational emissions from electricity use, heating/cooling, and cooking). The study then evaluates the emission implications of three decarbonization strategies: inclusion (upgrading informal settlements to meet minimum floor area standards), sufficiency (reducing excess floor area per capita), and dematerialization (substituting carbon-intensive materials with lower-emission alternatives). While the inclusion scenario results in a negligible increase in emissions, an ambitious sufficiency scenario could reduce embodied emissions by up to ~23%, and an aggressive dematerialization scenario (modeled on near-optimal cement decarbonization) could cut embodied emissions by ~60%. These findings highlight the importance of integrating material-focused mitigation strategies and inclusive urban design into climate action plans. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01vx021j56s | |
dc.language.iso | en_US | |
dc.title | Building Sector Trends and Embodied Emissions in São Paulo: Implications for Decarbonization with Inclusion, Sufficiency, and Dematerialization | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-14T20:30:48.062Z | |
pu.certificate | Urban Studies | |
pu.certificate | Architecture and Engineering | |
pu.contributor.authorid | 920281980 | |
pu.date.classyear | 2025 | |
pu.department | Civil and Environmental Engineering |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Gomes, I - Thesis.pdf
- Size:
- 6.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: